Asteroid: 1999 XP35
Predicted positions for UKST plate 04FQ and POSS plate A1FK with length of trail in arcsecs.
The predictor generates ephemerides for start, midth, and end of trail, along with
the predicted magnitude.
J99X35P 1976 05 02.44931 11 10 49.30 -42 32 04.2 04FQ 19.8 413
J99X35P 1976 05 02.46841 11 10 50.81 -42 31 27.2 04FQ 19.8 413
J99X35P 1976 05 02.48750 11 10 52.32 -42 30 50.1 04FQ 19.8 413
33.47" 74.1" 81.3"
J99X35P 1985 09 17.13750 19 36 18.18 +19 30 01.5 A1FK 20.6 675
J99X35P 1985 09 17.16354 19 36 18.19 +19 29 44.9 A1FK 20.6 675
J99X35P 1985 09 17.18958 19 36 18.20 +19 29 28.2 A1FK 20.6 675
0.34" -33.3" 33.3"
Actually measured positions, start and end of trail
J99X35P 1976 05 02.44931 11 10 44.27 -42 31 34.5 04FQ 260
J99X35P 1976 05 02.48750 11 10 46.79 -42 30 18.3 04FQ 260
J99X35P 1985 09 17.13750 19 36 17.06 +19 29 39.5 A1FK 261
J99X35P I 1985 09 17.18958 19 36 17.06 +19 29 15.3 A1FK 261
I = involved with star
Link to the
MPEC
which published the improved orbit.
DSS image of 1999 XP35 from May 2, 1976 on UKST plate 04FQ
DSS image of 1999 XP35 from September 17, 1985 on POSS plate A1FK